Single cylinder hydraulic cone crusher achieves higher production efficiency and better product quality by matching the crushing chamber type, eccentricity and motion parameters,can crush all kinds of medium hard or above material, such as iron ore, granite, suitable for medium and fine crushing.
Cone crusher is widely applied in mining, metallurgy, construction, chemical industry etc.
Model | Power(kW) | Cavity Type | Max Feed Size(mm) | 6 | Throughput(t/h)if Crusher Running at CSS (mm) | 44 | 51 | ||||||||
8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | |||||||
CH820 | 90 | EC | 135 | 55 | 100 | 105 | 115 | 120 | 130 | 145 | |||||
C | 90 | 60 | 75 | 110 | 120 | 125 | 135 | 80 | |||||||
M | 65 | 50 | 85 | 90 | 90 | 70 | |||||||||
MF | 50 | 40 | 75 | 80 | 80 | 60 | |||||||||
F | 38 | 34 | 60 | 65 | 55 | 45 | |||||||||
EF | 28 | 30-40 with 80%less than 4.5-5.5mm | |||||||||||||
CH830 | 160 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
EC | 190 | 125 | 170 | 185 | 196 | 210 | 240 | 240 | |||||||
C | 145 | 85 | 150 | 165 | 175 | 185 | 200 | 225 | 170 | ||||||
MC | 115 | 65 | 160 | 175 | 185 | 200 | 210 | 165 | |||||||
M | 90 | 75 | 100 | 150 | 165 | 175 | 185 | 175 | 120 | ||||||
MF | 75 | 70 | 120 | 130 | 145 | 145 | 130 | 105 | |||||||
F | 50 | 50 | 60 | 100 | 110 | 120 | 120 | 110 | 90 | ||||||
EF | 35 | 70-90 with 80%less than 5-5.6mm | |||||||||||||
CH840 | 250 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | |||
EC | 215 | 200 | 276 | 294 | 313 | 357 | 395 | 384 | |||||||
C | 175 | 101 | 218 | 292 | 312 | 332 | 378 | 335 | 229 | ||||||
MC | 140 | 122 | 262 | 282 | 301 | 320 | 328 | 242 | |||||||
M | 110 | 187 | 278 | 298 | 318 | 339 | 281 | 194 | |||||||
MF | 85 | 114 | 127 | 245 | 263 | 281 | 299 | 248 | |||||||
F | 70 | 135 | 176 | 191 | 206 | 221 | 236 | 251 | 208 | ||||||
EF | 38 | 100-125 with 80%less than 6-7.5mm | |||||||||||||
CH860 | 315 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
EC | 275 | 177 | 338 | 436 | 464 | 547 | 605 | 662 | 511 | ||||||
C | 215 | 190 | 367 | 480 | 501 | 582 | 643 | 512 | 353 | ||||||
MC | 175 | 253 | 426 | 455 | 484 | 552 | 499 | 364 | |||||||
M | 135 | 295 | 440 | 470 | 500 | 502 | 403 | ||||||||
MF | 115 | 192 | 369 | 369 | 423 | 450 | 451 | 363 | |||||||
F | 85 | 304 | 328 | 352 | 376 | 400 | 410 | 323 | |||||||
EF | 65 | 293 | 316 | 298 | 290 | ||||||||||
CH870 | 500 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||
EC | 300 | 588 | 849 | 968 | 1070 | 1172 | 1291 | 1393 | 1512 | 1331 | |||||
C | 240 | 406 | 636 | 893 | 1018 | 1125 | 1232 | 1357 | 1464 | 1461 | 1286 | ||||
MC | 195 | 440 | 723 | 837 | 954 | 1055 | 1155 | 1272 | 1373 | 1370 | 1206 | ||||
M | 155 | 563 | 786 | 836 | 953 | 1054 | 1154 | 1271 | 1372 | 1248 | 1098 | ||||
MF | 100 | 424 | 716 | 765 | 814 | 928 | 942 | 789 | 702 | ||||||
F | 90 | 395 | 656 | 704 | 752 | 800 | 912 | 857 | 718 | ||||||
EF | 80 | 517 | 558 | 595 | 639 | 680 | 639 | 503 | 669 | ||||||
CH880 | 750 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||
EC | 370 | 459 | 1309 | 1446 | 1584 | 1745 | 1883 | 2043 | 2181 | ||||||
C | 330 | 397 | 774 | 1404 | 1552 | 1700 | 1873 | 2020 | 2193 | 2140 | |||||
MC | 300 | 513 | 852 | 1232 | 1404 | 1552 | 1700 | 1873 | 2020 | 2005 | 1739 | ||||
M | 230 | 312 | 670 | 951 | 1106 | 1261 | 1394 | 1526 | 1681 | 1814 | 1800 | 1564 | |||
MF | 160 | 204 | 514 | 690 | 921 | 980 | 1117 | 1235 | 1352 | 1490 | 1607 | 1396 | 1170 | ||
F | 120 | 289 | 669 | 838 | 895 | 952 | 1085 | 1165 | 1051 | 827 | 625 |
Even final product particle size.
Strong crushing capacity.
Continuous and stable operation.
High capacity.
Makes replacement of mantle and concave quicker and easier.
High-efficiency rotating feeding device makes the liner abrade evenly.
Automatic overload protection in case iron material drops into the cavity.
We configured a PE500X750 and PYB900 cone crusher combined mobile station for the customer. The vibrating feeder feeds the granite below 400mm into the PE500x750 jaw crusher for primary crushing, and then it to the PYB900 cone crusher for secondary crushing. The vibrating screen is used to screen out the finished building materials required by the customer.
We configured a PE500X750 and PYB900 cone crusher combined mobile station for the customer. The vibrating feeder feeds the granite below 400mm into the PE500x750 jaw crusher for primary crushing, and then it to the PYB900 cone crusher for secondary crushing. The vibrating screen is used to screen out the finished building materials required by the customer.
The customer required to produce powder below 1mm, and the output is 30-50 T/H, so we configure a fine crusher as the secondary crusher for the customer.
Fill in the information and we will contact you as soon as possible